Datasets
Orthologs
Category | Number of orthologs |
---|---|
Root | 2485 |
Non-Cnidarian | 613 |
Cnidarian | 462 |
Anthozoa | 1436 |
Hexacorallia | 1810 |
Actiniaria | 172 |
Scleractinia | 4751 |
Complex corals | 1588 |
Robust corals | 6970 |
Transcriptomes
Choanozoan
Species | Sequences | # | Annotation |
---|---|---|---|
Monosiga brevicollis | Protein | 8971 | Link |
Cnidarians
Species | Sequences | # | Annotation |
---|---|---|---|
Anemonia viridis | Protein | CDS | 3235 | Link |
Anthopleura elegantissima | Protein | CDS | 28527 | Link |
Gorgonia ventalina | Protein | CDS | 31334 | Link |
Hydra magnipapillata | Protein | 15239 | Link |
Nematostella vectensis | Protein | 20123 | Link |
Corals
Species | Sequences | # | Annotation |
---|---|---|---|
Acropora digitifera | Protein | CDS | 16977 | Link |
Acropora hyacinthus | Protein | CDS | 11589 | Link |
Acropora millepora | Protein | CDS | 28463 | Link |
Acropora palmata | Protein | CDS | 7522 | Link |
Acropora tenuis | Protein | CDS | 18419 | Link |
Astreopora sp. | Protein | CDS | 23921 | Link |
Favia sp. | Protein | CDS | 26627 | Link |
Fungia scutaria | Protein | CDS | 28265 | Link |
Madracis auretenra | Protein | CDS | 42119 | Link |
Montastraea cavernosa | Protein | CDS | 39938 | Link |
Montastraea faveolata | Protein | CDS | 5565 | Link |
Platygyra carnosus | Protein | CDS | 66449 | Link |
Pocillopora damicornis | Protein | CDS | 20509 | Link |
Porites astreoides | Protein | CDS | 15755 | Link |
Porites australiensis | Protein | CDS | 19567 | Link |
Porites lobata | Protein | CDS | 21062 | Link |
Pseudodiploria strigosa | Protein | CDS | 24345 | Link |
Seriatopora hystrix | Protein | CDS | 27680 | Link |
Seriatopora sp. | Protein | 35409 | Link |
Stylophora pistillata | Protein | CDS | 21810 | Link |
Ctenophores
Species | Sequences | # | Annotation |
---|---|---|---|
Mnemiopsis leidyi | Protein | CDS | 2183 | Link |
Pleurobrachia pileus | Protein | CDS | 4629 | Link |
Placozoan
Species | Sequences | # | Annotation |
---|---|---|---|
Trichoplax adherens | Protein | 11000 | Link |
Sponges
Species | Sequences | # | Annotation |
---|---|---|---|
Amphimedon queenslandica | Protein | 22699 | Link |
Ephydatia muelleri | Protein | 20551 | Link |
Oscarella carmela | Protein | CDS | 21711 | Link |
All data
Species | Sequences | # | Annotation |
---|---|---|---|
All of the above | Protein | CDS | Link |